Single Family for Sale: 1137 Providence Way, Herculaneum, MO 63048
3 beds
2 full baths
$324,830
$324,830
1137 Providence Way,
Herculaneum, MO 63048
3 beds
2 full baths
$324,830
Price:
$324,830
$5,000 - 08/07/2023
Est. payment: Skip to Mortgage Calculator
Type Single Family
Style 1 Story
Architecture Ranch
Beds 3
Total Baths 2 full baths
Square Footage 1,590 sqft
Garage Spaces 2
Assoc Fee $400
Assoc Fee Paid Annually
City Herculaneum
County Jefferson
School District Dunklin R-V
Subdivision Providence
MLS 23032079
Status Active
DOM 60 days

Open House
09/30/2023 12 pm - 4 pm,
10/01/2023 12 pm - 4 pm,
10/04/2023 12 pm - 4 pm,
10/05/2023 12 pm - 4 pm,
10/06/2023 12 pm - 4 pm,
10/07/2023 12 pm - 4 pm,
10/08/2023 12 pm - 4 pm,
10/11/2023 12 pm - 4 pm,
10/12/2023 12 pm - 4 pm,
10/13/2023 12 pm - 4 pm,
10/14/2023 12 pm - 4 pm,
10/15/2023 12 pm - 4 pm,
10/18/2023 12 pm - 4 pm,
10/19/2023 12 pm - 4 pm,
10/20/2023 12 pm - 4 pm,
10/21/2023 12 pm - 4 pm,
10/22/2023 12 pm - 4 pm,
10/25/2023 12 pm - 4 pm,
10/26/2023 12 pm - 4 pm,
10/27/2023 12 pm - 4 pm,
10/28/2023 12 pm - 4 pm,
10/29/2023 12 pm - 4 pm,
11/01/2023 12 pm - 4 pm,
11/02/2023 12 pm - 4 pm,
11/03/2023 12 pm - 4 pm,
11/04/2023 12 pm - 4 pm,
11/05/2023 12 pm - 4 pm,
11/08/2023 12 pm - 4 pm,
11/09/2023 12 pm - 4 pm,
11/10/2023 12 pm - 4 pm,
11/11/2023 12 pm - 4 pm,
11/12/2023 12 pm - 4 pm
09/30/2023 12 pm - 4 pm,
10/01/2023 12 pm - 4 pm,
10/04/2023 12 pm - 4 pm,
10/05/2023 12 pm - 4 pm,
10/06/2023 12 pm - 4 pm,
10/07/2023 12 pm - 4 pm,
10/08/2023 12 pm - 4 pm,
10/11/2023 12 pm - 4 pm,
10/12/2023 12 pm - 4 pm,
10/13/2023 12 pm - 4 pm,
10/14/2023 12 pm - 4 pm,
10/15/2023 12 pm - 4 pm,
10/18/2023 12 pm - 4 pm,
10/19/2023 12 pm - 4 pm,
10/20/2023 12 pm - 4 pm,
10/21/2023 12 pm - 4 pm,
10/22/2023 12 pm - 4 pm,
10/25/2023 12 pm - 4 pm,
10/26/2023 12 pm - 4 pm,
10/27/2023 12 pm - 4 pm,
10/28/2023 12 pm - 4 pm,
10/29/2023 12 pm - 4 pm,
11/01/2023 12 pm - 4 pm,
11/02/2023 12 pm - 4 pm,
11/03/2023 12 pm - 4 pm,
11/04/2023 12 pm - 4 pm,
11/05/2023 12 pm - 4 pm,
11/08/2023 12 pm - 4 pm,
11/09/2023 12 pm - 4 pm,
11/10/2023 12 pm - 4 pm,
11/11/2023 12 pm - 4 pm,
11/12/2023 12 pm - 4 pm
TO BE BUILT - Spec Home - Many options added, 9 can lights, water line for icemaker, brick sill high, spindles at stairs with upgraded new post, cathedral ceiling in great room, kitchen an dining, 12" sliding door in great room, level 3 cabinets, black aluminum columns front and back, shaker and vertical siding in front, black soffit, fascia and gutters, cathedral ceilings in covered patio, 42" cabinets in kitchen, 4 black windows in front, shower door in master bat, double bowl sink in master, granite in kitchen, upgraded sink in kitchen, black plumbing fixtures, garage door opener and keypad, hardware on garage door, rough in bath in basement, glass in garage door, adult height toilets, widen driveway outside to outside, upgraded flooring in all main areas and both bathrooms
Room Features
Main Level Full Baths 2
Basement Description Concrete, Bath/Stubbed, Unfinished
Master Bath Description Double Sink, Full Bath
Bedroom Description Divided Bdr Flr Plan, Main Floor Master, Master Bdr. Suite
Dining Description Kitchen/Dining Combo
Misc Description Builders Warranty, Patio-Covered, Smoke Alarm/Detec
Lot & Building Features
Appliances Dishwasher, Disposal, Microwave, Range
Architecture Ranch
Assoc Fee $400
Assoc Fee Paid Annually
Construction Brick Veneer, Frame, Vinyl Siding
Cooling Ceiling Fan(s), Electric
Heat Source Electric
Heating Forced Air
Interior Decor Cathedral Ceiling(s), Open Floorplan, Carpets
Parking Description Attached Garage, Covered, Garage Door Opener
Sewer Public Sewer
Special Areas Great Room
Tax Year 14
Water Public
Windows And Doors Panel Door(s), Sliding Glass Doors, Some Tilt-In Windows
Lot Dimensions 0x0 ft
Fireplaces 1
Fireplace Locations Great Room, None
Community and Schools
Elementary School Pevely Elem.
Junior High School Senn-Thomas Middle
Senior High School Herculaneum High
Price History of 1137 Providence Way, Herculaneum, MO
Date | Name | Price | Difference |
---|---|---|---|
08/07/2023 | Price Adjustment | $324,830 | 1.52% |
08/07/2023 | Price Adjustment | $329,830 | 1.54% |
07/31/2023 | Price Adjustment | $324,830 | 5.35% |
06/05/2023 | Listing Price | $343,205 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Best Choice Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |