Single Family for Sale: 1514 Emerald Isle Lane, High Ridge, MO 63049
5 beds
3 full, 1 half baths
6,307 sqft
$799,000
$799,000
1514 Emerald Isle Lane,
High Ridge, MO 63049
5 beds
3 full, 1 half baths
6,307 sqft
$799,000
Previous Photo
Next Photo
Click on photo to open Slide Show.

Price:
$799,000
$8,000 - 09/20/2023
Est. payment: Skip to Mortgage Calculator
Type Single Family
Style 2 Story
Architecture Other
Beds 5
Total Baths 3 full, 1 half baths
Total Living Area 6,307 sqft
Square Footage 4,407 sqft
Garage Spaces 3
Lot Size 3.89 acres
Year Built 2006
Assoc Fee $950
Assoc Fee Paid Annually
Taxes Paid $12,453
City High Ridge
County St Louis
School District Rockwood R-VI
Subdivision Paradise Valley
MLS 23029209
Status Active
DOM 127 days
Welcome to your dream home in Rockwood School District! This stunning two-story residence sits on 3.89 acres of wooded land at the end of a cul-de-sac, offering privacy and breathtaking views of the 12th hole of the Paradise Valley Golf Course. Step into this magnificent 5 bedroom, 3.5 bathroom home. The open floor plan seamlessly connects the main living areas. The gourmet kitchen features stainless steel appliances, granite countertops, and ample cabinet space. It opens up to a cozy breakfast nook and a large family room with floor to ceiling fireplace that you can gather with family and friends. First floor includes a spacious office. Upstairs, you'll find the luxurious Primary suite, complete with an en-suite bathroom and dual walk-in closets. Three additional bedrooms & office make this complete 2nd floor. This home boasts a finished basement that includes a full custom wet bar, a guest bed & bath, and an exercise room. Back patio boasts a private hot tub. O/S 3 car garage.
Room Features
Lower Level Full Baths 1
Main Level Half Baths 1
Upper Level Full Baths 2
Basement Description Bathroom in LL, Full, Partially Finished, Rec/Family Area, Sleeping Area, Walk-Out Access
Master Bath Description Double Sink, Full Bath, Whirlpool & Sep Shwr
Bedroom Description Master Bdr. Suite
Dining Description Separate Dining
Kitchen Description Breakfast Room, Butler Pantry, Center Island, Custom Cabinetry, Granite Countertops, Pantry
Misc Description Deck, Home Protection Plcy, Patio, Smoke Alarm/Detec
Lot & Building Features
Appliances Dishwasher, Dryer, Microwave, Gas Oven, Refrigerator, Stainless Steel Appliance(s), Washer, Wine Cooler
Architecture Other
Assoc Fee $950
Assoc Fee Paid Annually
Construction Brick, Vinyl Siding
Cooling Ceiling Fan(s), Electric, Zoned
Heat Source Gas
Heating Forced Air, Zoned
Interior Decor Cathedral Ceiling(s), Open Floorplan, Carpets, Special Millwork, Walk-in Closet(s), Wet Bar, Some Wood Floors
Parking Description Garage Door Opener, Rear/Side Entry
Sewer Public Sewer
Special Areas 2 Story Entry Foyer, Bonus Room, Den/Office, Family Room, Great Room, Main Floor Laundry, Mud Room
Tax Year 2022
Water Public
Windows And Doors Six Panel Door(s), French Door(s), Some Insulated Wndws
Lot Dimensions 281X500 ft
Fireplaces 1
Fireplace Locations Great Room
Community and Schools
Elementary School Stanton Elem.
Junior High School Rockwood South Middle
Senior High School Rockwood Summit Sr. High
Price History of 1514 Emerald Isle Lane, High Ridge, MO
Date | Name | Price | Difference |
---|---|---|---|
09/20/2023 | Price Adjustment | $799,000 | 0.99% |
09/19/2023 | Price Adjustment | $807,000 | 0.12% |
09/18/2023 | Price Adjustment | $808,000 | 0.12% |
09/17/2023 | Price Adjustment | $809,000 | 0.12% |
09/16/2023 | Price Adjustment | $810,000 | 0.12% |
09/15/2023 | Price Adjustment | $811,000 | 0.12% |
09/14/2023 | Price Adjustment | $812,000 | 0.12% |
09/13/2023 | Price Adjustment | $813,000 | 0.12% |
09/12/2023 | Price Adjustment | $814,000 | 0.12% |
09/11/2023 | Price Adjustment | $815,000 | 0.12% |
09/10/2023 | Price Adjustment | $816,000 | 0.12% |
09/09/2023 | Price Adjustment | $817,000 | 0.12% |
09/08/2023 | Price Adjustment | $818,000 | 0.12% |
09/07/2023 | Price Adjustment | $819,000 | 0.12% |
09/06/2023 | Price Adjustment | $820,000 | 0.12% |
09/05/2023 | Price Adjustment | $821,000 | 0.12% |
09/04/2023 | Price Adjustment | $822,000 | 0.12% |
09/03/2023 | Price Adjustment | $823,000 | 0.12% |
09/02/2023 | Price Adjustment | $824,000 | 0.12% |
09/01/2023 | Price Adjustment | $825,000 | 0.12% |
08/31/2023 | Price Adjustment | $826,000 | 0.12% |
08/30/2023 | Price Adjustment | $827,000 | 0.12% |
08/29/2023 | Price Adjustment | $828,000 | 0.12% |
08/28/2023 | Price Adjustment | $829,000 | 0.12% |
08/27/2023 | Price Adjustment | $830,000 | 0.12% |
08/26/2023 | Price Adjustment | $831,000 | 0.12% |
08/25/2023 | Price Adjustment | $832,000 | 0.12% |
08/24/2023 | Price Adjustment | $833,000 | 0.12% |
08/23/2023 | Price Adjustment | $834,000 | 0.12% |
08/22/2023 | Price Adjustment | $835,000 | 0.12% |
08/21/2023 | Price Adjustment | $836,000 | 0.12% |
08/20/2023 | Price Adjustment | $837,000 | 0.12% |
08/19/2023 | Price Adjustment | $838,000 | 0.12% |
08/18/2023 | Price Adjustment | $839,000 | 0.12% |
08/17/2023 | Price Adjustment | $840,000 | 0.12% |
08/16/2023 | Price Adjustment | $841,000 | 0.12% |
08/15/2023 | Price Adjustment | $842,000 | 0.12% |
08/14/2023 | Price Adjustment | $843,000 | 0.12% |
08/13/2023 | Price Adjustment | $844,000 | 0.12% |
08/12/2023 | Price Adjustment | $845,000 | 0.12% |
08/11/2023 | Price Adjustment | $846,000 | 0.12% |
08/10/2023 | Price Adjustment | $847,000 | 0.12% |
08/09/2023 | Price Adjustment | $848,000 | 0.12% |
07/07/2023 | Price Adjustment | $849,000 | 2.97% |
05/23/2023 | Listing Price | $875,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway Alliance Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |