Single Family for Sale: 1001 Savanna Place, Festus, MO 63028
3 beds
2 full baths
$341,114
$341,114
1001 Savanna Place,
Festus, MO 63028
3 beds
2 full baths
$341,114
Previous Photo
Next Photo
Click on photo to open Slide Show.
Price:
$341,114
$2,112 - 09/22/2023
Est. payment: Skip to Mortgage Calculator
Type Single Family
Style 1 Story
Architecture Ranch
Beds 3
Total Baths 2 full baths
Square Footage 1,360 sqft
Garage Spaces 3
City Festus
County Jefferson
School District Festus R-VI
Subdivision Savanna Place
MLS 21054000
Status Active
DOM 767 days

Open House
09/30/2023 12 pm - 4 pm,
10/01/2023 12 pm - 4 pm,
10/04/2023 12 pm - 4 pm,
10/05/2023 12 pm - 4 pm,
10/06/2023 12 pm - 4 pm,
10/07/2023 12 pm - 4 pm,
10/08/2023 12 pm - 4 pm,
10/11/2023 12 pm - 4 pm,
10/12/2023 12 pm - 4 pm,
10/13/2023 12 pm - 4 pm,
10/14/2023 12 pm - 4 pm,
10/15/2023 12 pm - 4 pm,
10/18/2023 12 pm - 4 pm,
10/19/2023 12 pm - 4 pm,
10/20/2023 12 pm - 4 pm,
10/21/2023 12 pm - 4 pm,
10/22/2023 12 pm - 4 pm,
10/25/2023 12 pm - 4 pm,
10/26/2023 12 pm - 4 pm,
10/27/2023 12 pm - 4 pm,
10/28/2023 12 pm - 4 pm,
10/29/2023 12 pm - 4 pm,
11/01/2023 12 pm - 4 pm,
11/02/2023 12 pm - 4 pm,
11/03/2023 12 pm - 4 pm,
11/04/2023 12 pm - 4 pm,
11/08/2023 12 pm - 4 pm,
11/09/2023 12 pm - 4 pm,
11/10/2023 12 pm - 4 pm,
11/11/2023 12 pm - 4 pm,
11/12/2023 12 pm - 4 pm,
11/15/2023 12 pm - 4 pm
09/30/2023 12 pm - 4 pm,
10/01/2023 12 pm - 4 pm,
10/04/2023 12 pm - 4 pm,
10/05/2023 12 pm - 4 pm,
10/06/2023 12 pm - 4 pm,
10/07/2023 12 pm - 4 pm,
10/08/2023 12 pm - 4 pm,
10/11/2023 12 pm - 4 pm,
10/12/2023 12 pm - 4 pm,
10/13/2023 12 pm - 4 pm,
10/14/2023 12 pm - 4 pm,
10/15/2023 12 pm - 4 pm,
10/18/2023 12 pm - 4 pm,
10/19/2023 12 pm - 4 pm,
10/20/2023 12 pm - 4 pm,
10/21/2023 12 pm - 4 pm,
10/22/2023 12 pm - 4 pm,
10/25/2023 12 pm - 4 pm,
10/26/2023 12 pm - 4 pm,
10/27/2023 12 pm - 4 pm,
10/28/2023 12 pm - 4 pm,
10/29/2023 12 pm - 4 pm,
11/01/2023 12 pm - 4 pm,
11/02/2023 12 pm - 4 pm,
11/03/2023 12 pm - 4 pm,
11/04/2023 12 pm - 4 pm,
11/08/2023 12 pm - 4 pm,
11/09/2023 12 pm - 4 pm,
11/10/2023 12 pm - 4 pm,
11/11/2023 12 pm - 4 pm,
11/12/2023 12 pm - 4 pm,
11/15/2023 12 pm - 4 pm
Display - Display not to be sold until all lots are sold! Home features, 3 car garage, extended front porch, black columns on back patio, stone front sill high, 5 interior can lights, pantry cabinet, waterline for icemaker, 42" cabinets in kitchen, under cabinet lighting, cathedral ceilings in great room, kitchen and breakfast room, pocket door at master bath, open staircase with spindles, craftsman newel post, level door knobs, rain glass in master bath window, color walls throughout, deluxe master bath with tile shower, tile around tub, double bowl master bath, adult height vanity & toilet, upgraded plumbing fixtures, upgraded shower door, 4 window bay in master, glass in garage door, 2 garage door openers, rough in bath in basement, color soffit, fascia & gutters, 12x12 covered patio, shaker siding in gables in front, shadow boards, upgraded front door, vertical siding in front, backsplash in kitchen, upgraded flooring, granite in kitchen, upgraded carpet and much more!!
Room Features
Main Level Full Baths 2
Basement Description Full, Concrete, Unfinished
Master Bath Description Double Sink, Tub & Separate Shwr
Bedroom Description Divided Bdr Flr Plan, Main Floor Master, Master Bdr. Suite
Dining Description Dining/Living Rm Cmb
Kitchen Description Breakfast Bar, Breakfast Room, Granite Countertops, Pantry
Misc Description Builders Warranty, Smoke Alarm/Detec
Lot & Building Features
Appliances Dishwasher, Disposal, Microwave, Electric Oven
Architecture Ranch
Construction Brick Veneer, Frame, Vinyl Siding
Cooling Electric
Heat Source Electric
Heating Forced Air
Interior Decor Cathedral Ceiling(s), Open Floorplan, Carpets, Walk-in Closet(s)
Parking Description Attached Garage, Garage Door Opener
Sewer Public Sewer
Special Areas Entry Foyer, Main Floor Laundry
Tax Year 20
Water Public
Windows And Doors Six Panel Door(s), Panel Door(s), Some Insulated Wndws, Some Tilt-In Windows
Lot Dimensions xxx
Community and Schools
Elementary School Festus Elem.
Junior High School Festus Middle
Senior High School Festus Sr. High
Price History of 1001 Savanna Place, Festus, MO
Date | Name | Price | Difference |
---|---|---|---|
09/22/2023 | Price Adjustment | $341,114 | 0.62% |
08/07/2023 | Price Adjustment | $339,002 | 1.50% |
04/15/2022 | Price Adjustment | $334,002 | 1.37% |
02/01/2022 | Price Adjustment | $329,502 | 4.77% |
10/12/2021 | Price Adjustment | $314,502 | 1.62% |
08/24/2021 | Listing Price | $309,502 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Best Choice Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |